Grayson County
February 5, 2019 • Home
Final: 52–56 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 3 | Chris Armstead | 6-12 | 1-3 | 0-0 | 3 | 15 |
| 5 | Peyton Cole | 1-3 | 0-2 | 2-2 | 9 | 4 |
| 10 | Mitchell Dozier | 1-2 | 0-0 | 0-0 | 5 | 2 |
| 14 | Carson Crump | 0-0 | 0-0 | 0-0 | 2 | 0 |
| 15 | Canon Decker | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 20 | Brayden Blankenship | 0-1 | 0-0 | 0-0 | 1 | 0 |
| 21 | Dylan Abell | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 22 | Chaney Weick | 5-10 | 2-7 | 4-6 | 4 | 20 |
| 23 | Camron Nall | 0-1 | 1-3 | 4-4 | 1 | 7 |
| 42 | Chezney Weick | 2-9 | 0-0 | 0-1 | 1 | 4 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2019.json
Source file: 2019.json