Logan County
December 29, 2018 • Neutral
Final: 62–74 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 3 | Chris Armstead | 2-4 | 2-5 | 2-4 | 6 | 12 |
| 5 | Peyton Cole | 5-5 | 0-4 | 1-4 | 10 | 11 |
| 12 | Cooper Crump | 0-0 | 0-1 | 0-0 | 0 | 0 |
| 15 | Canon Decker | 0-0 | 0-4 | 0-0 | 0 | 0 |
| 20 | Brayden Blankenship | 0-1 | 0-0 | 1-2 | 0 | 1 |
| 22 | Chaney Weick | 2-6 | 3-6 | 3-4 | 3 | 16 |
| 23 | Camron Nall | 2-4 | 0-0 | 2-3 | 0 | 6 |
| 24 | Casey Turner | 1-1 | 0-2 | 0-0 | 1 | 2 |
| 42 | Chezney Weick | 7-11 | 0-0 | 0-1 | 7 | 14 |
| 44 | Kobe Nikolao | 1-1 | 0-0 | 0-1 | 3 | 2 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2019.json
Source file: 2019.json