Glenwood (Phenix City), AL
December 21, 2018 • Neutral
Final: 69–35 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 2 | Parker Johnston | 0-0 | 2-2 | 0-0 | 1 | 6 |
| 3 | Chris Armstead | 3-6 | 0-2 | 0-0 | 4 | 6 |
| 5 | Peyton Cole | 1-5 | 0-2 | 0-0 | 5 | 2 |
| 10 | Mitchell Dozier | 1-2 | 0-0 | 0-1 | 1 | 2 |
| 12 | Cooper Crump | 0-0 | 1-2 | 0-0 | 1 | 3 |
| 14 | Carson Crump | 0-0 | 0-1 | 0-0 | 2 | 0 |
| 15 | Canon Decker | 0-2 | 2-5 | 0-0 | 2 | 6 |
| 20 | Brayden Blankenship | 2-2 | 0-0 | 0-0 | 0 | 4 |
| 21 | Dylan Abell | 1-2 | 0-0 | 0-2 | 2 | 2 |
| 22 | Chaney Weick | 2-9 | 1-2 | 4-4 | 9 | 11 |
| 23 | Camron Nall | 2-6 | 0-0 | 1-1 | 8 | 5 |
| 42 | Chezney Weick | 7-14 | 0-0 | 1-3 | 4 | 15 |
| 44 | Kobe Nikolao | 2-3 | 0-0 | 3-4 | 4 | 7 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2019.json
Source file: 2019.json