← Back to GWBB

Box Score


← Back to season

Harlan County

December 20, 2018 • Neutral

Final: 30–65 • Loss

# Player 2PT 3PT FT REB PTS
2 Parker Johnston 0-0 1-1 0-0 0 3
3 Chris Armstead 1-5 1-1 0-1 3 5
5 Peyton Cole 1-2 0-1 1-1 4 3
10 Mitchell Dozier 0-4 0-0 1-2 3 1
12 Cooper Crump 1-1 0-1 0-0 0 2
14 Carson Crump 0-0 0-0 0-0 3 0
15 Canon Decker 0-0 0-1 0-0 0 0
20 Brayden Blankenship 0-0 1-1 0-0 0 3
21 Dylan Abell 0-2 0-1 0-0 1 0
22 Chaney Weick 1-5 0-2 2-2 1 4
23 Camron Nall 2-3 0-0 0-0 2 4
42 Chezney Weick 2-7 0-0 0-0 1 4
44 Kobe Nikolao 0-3 0-0 1-2 1 1

Data Provenance

Generated from canonical season JSON and per-game stats.

Season: /gwbb/data/2019.json

Source file: 2019.json