Shelby County
December 10, 2018 • Away
Final: 44–52 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 3 | Chris Armstead | 2-8 | 1-3 | 2-4 | 10 | 9 |
| 5 | Peyton Cole | 1-6 | 1-4 | 3-4 | 5 | 8 |
| 10 | Mitchell Dozier | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 14 | Carson Crump | 0-1 | 0-0 | 0-1 | 3 | 0 |
| 15 | Canon Decker | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 21 | Dylan Abell | 1-1 | 0-1 | 0-0 | 0 | 2 |
| 22 | Chaney Weick | 3-7 | 2-5 | 2-3 | 5 | 14 |
| 23 | Camron Nall | 0-0 | 0-1 | 0-0 | 0 | 0 |
| 42 | Chezney Weick | 3-11 | 0-0 | 5-8 | 3 | 11 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2019.json
Source file: 2019.json