Owensboro Catholic
November 30, 2018 • Away
Final: 41–81 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 2 | Parker Johnston | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 5 | Peyton Cole | 4-7 | 0-1 | 3-4 | 11 | 11 |
| 10 | Mitchell Dozier | 1-1 | 0-0 | 0-0 | 0 | 2 |
| 14 | Carson Crump | 0-1 | 0-0 | 4-4 | 1 | 4 |
| 15 | Canon Decker | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 20 | Brayden Blankenship | 1-1 | 0-0 | 0-0 | 2 | 2 |
| 21 | Dylan Abell | 0-2 | 0-1 | 0-0 | 0 | 0 |
| 22 | Chaney Weick | 0-9 | 0-0 | 1-4 | 3 | 1 |
| 23 | Camron Nall | 0-2 | 0-0 | 2-2 | 4 | 2 |
| 42 | Chezney Weick | 3-9 | 0-0 | 3-4 | 6 | 9 |
| 44 | Kobe Nikolao | 4-9 | 0-0 | 2-2 | 5 | 10 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2019.json
Source file: 2019.json