Hancock County
January 9, 2018 • Home
Final: 91–65 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 2 | Matt Collard | 2-3 | 0-2 | 2-2 | 2 | 6 |
| 3 | Chris Armstead | 0-2 | 1-1 | 0-0 | 4 | 3 |
| 5 | Dawson Gagel | 2-3 | 1-2 | 0-0 | 1 | 7 |
| 10 | Mitchell Dozier | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 12 | Cooper Crump | 0-0 | 0-1 | 0-0 | 0 | 0 |
| 13 | Aidan Matthews | 8-13 | 5-6 | 1-3 | 11 | 32 |
| 15 | Steven Benock | 1-1 | 3-4 | 0-0 | 0 | 11 |
| 20 | Chaney Weick | 3-6 | 3-3 | 3-3 | 3 | 18 |
| 21 | Noah Schwartz | 3-5 | 0-0 | 1-3 | 2 | 7 |
| 23 | Camron Nall | 0-1 | 0-0 | 0-0 | 0 | 0 |
| 24 | Casey Turner | 0-0 | 0-0 | 0-0 | 2 | 0 |
| 42 | Chezney Weick | 3-4 | 0-0 | 1-3 | 4 | 7 |
| 44 | Kobe Nikolao | 0-0 | 0-0 | 0-0 | 1 | 0 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2018.json
Source file: 2018.json