Bullitt Central
January 3, 2018 • Home
Final: 62–57 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 2 | Matt Collard | 1-1 | 2-6 | 1-2 | 1 | 9 |
| 3 | Chris Armstead | 0-1 | 0-1 | 0-0 | 1 | 0 |
| 5 | Dawson Gagel | 1-1 | 1-2 | 2-2 | 1 | 7 |
| 12 | Cooper Crump | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 13 | Aidan Matthews | 7-15 | 0-1 | 2-3 | 10 | 16 |
| 15 | Steven Benock | 0-0 | 1-1 | 0-0 | 1 | 3 |
| 20 | Chaney Weick | 2-3 | 0-2 | 0-0 | 2 | 4 |
| 21 | Noah Schwartz | 2-4 | 0-4 | 0-0 | 3 | 4 |
| 42 | Chezney Weick | 7-12 | 0-0 | 3-10 | 9 | 17 |
| 44 | Kobe Nikolao | 0-0 | 0-0 | 2-2 | 1 | 2 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2018.json
Source file: 2018.json