Campbellsville
December 8, 2017 • Home
Final: 72–56 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 3 | Chris Armstead | 0-1 | 0-0 | 0-0 | 3 | 0 |
| 5 | Dawson Gagel | 1-2 | 2-5 | 2-2 | 3 | 10 |
| 10 | Mitchell Dozier | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 12 | Cooper Crump | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 12 | Matt Collard | 0-0 | 0-1 | 0-0 | 1 | 0 |
| 13 | Aidan Matthews | 6-9 | 0-3 | 9-10 | 11 | 21 |
| 15 | Steven Benock | 0-1 | 2-4 | 2-2 | 1 | 8 |
| 20 | Chaney Weick | 1-2 | 0-2 | 3-4 | 2 | 5 |
| 21 | Noah Schwartz | 2-7 | 0-0 | 0-0 | 5 | 4 |
| 22 | Peyton Cole | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 23 | Camron Nall | 0-0 | 0-1 | 0-0 | 0 | 0 |
| 24 | Casey Turner | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 42 | Chezney Weick | 9-19 | 0-0 | 4-4 | 7 | 22 |
| 44 | Kobe Nikolao | 0-0 | 0-0 | 2-4 | 3 | 2 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2018.json
Source file: 2018.json