Providence (Clarksville), IN
December 5, 2017 • Home
Final: 55–54 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 3 | Chris Armstead | 0-0 | 0-1 | 0-0 | 0 | 0 |
| 5 | Dawson Gagel | 0-0 | 1-3 | 2-2 | 2 | 5 |
| 12 | Cooper Crump | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 12 | Matt Collard | 0-0 | 1-4 | 0-0 | 0 | 3 |
| 13 | Aidan Matthews | 4-9 | 2-6 | 2-4 | 6 | 16 |
| 15 | Steven Benock | 0-1 | 0-0 | 0-0 | 0 | 0 |
| 20 | Chaney Weick | 0-1 | 0-1 | 0-0 | 1 | 0 |
| 21 | Noah Schwartz | 5-9 | 0-3 | 5-7 | 8 | 15 |
| 42 | Chezney Weick | 4-13 | 0-0 | 2-4 | 5 | 10 |
| 44 | Kobe Nikolao | 2-3 | 0-0 | 2-2 | 3 | 6 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2018.json
Source file: 2018.json