Ohio County
November 28, 2017 • Away
Final: 66–68 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 3 | Chris Armstead | 1-3 | 0-2 | 2-2 | 3 | 4 |
| 5 | Dawson Gagel | 2-2 | 0-0 | 3-3 | 3 | 7 |
| 12 | Cooper Crump | 0-0 | 1-1 | 0-0 | 0 | 3 |
| 12 | Matt Collard | 1-4 | 0-2 | 3-3 | 1 | 5 |
| 13 | Aidan Matthews | 6-10 | 1-2 | 6-7 | 2 | 21 |
| 20 | Chaney Weick | 1-1 | 0-0 | 0-0 | 1 | 2 |
| 42 | Chezney Weick | 7-16 | 1-3 | 1-2 | 8 | 18 |
| 44 | Kobe Nikolao | 2-2 | 0-0 | 2-4 | 3 | 6 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2018.json
Source file: 2018.json