John Hardin
February 14, 2017 • Away
Final: 53–96 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 2 | Case Medley | 0-0 | 0-5 | 0-0 | 0 | 0 |
| 5 | Dawson Gagel | 0-1 | 0-0 | 2-4 | 0 | 2 |
| 10 | Mitchell Dozer | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 12 | Matt Collard | 0-0 | 3-4 | 2-2 | 2 | 11 |
| 13 | Aiden Matthews | 7-10 | 0-0 | 1-1 | 6 | 15 |
| 14 | Carson Crump | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 15 | Steven Benock | 0-2 | 0-1 | 0-0 | 1 | 0 |
| 20 | Kobe Nikolao | 0-0 | 0-0 | 2-2 | 2 | 2 |
| 21 | Noah Schwartz | 2-6 | 0-0 | 1-2 | 1 | 5 |
| 23 | Dakota Clayton | 1-3 | 1-2 | 2-2 | 1 | 7 |
| 32 | Will Crosier | 1-3 | 0-0 | 2-0 | 2 | 4 |
| 42 | Chesney Weick | 4-7 | 0-2 | 1-1 | 2 | 9 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2017.json
Source file: 2017.json