Oldham County
February 11, 2017 • Home
Final: 55–87 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 2 | Case Medley | 0-0 | 0-1 | 1-4 | 0 | 1 |
| 5 | Dawson Gagel | 1-1 | 1-2 | 4-9 | 3 | 9 |
| 10 | Mitchell Dozer | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 12 | Matt Collard | 0-1 | 1-2 | 0-0 | 0 | 3 |
| 13 | Aiden Matthews | 7-9 | 0-0 | 4-6 | 6 | 18 |
| 14 | Carson Crump | 0-1 | 0-0 | 0-0 | 0 | 0 |
| 15 | Steven Benock | 1-1 | 0-1 | 2-2 | 1 | 4 |
| 20 | Kobe Nikolao | 2-3 | 0-0 | 0-0 | 2 | 4 |
| 21 | Noah Schwartz | 2-5 | 0-0 | 0-0 | 0 | 4 |
| 23 | Dakota Clayton | 0-2 | 0-0 | 2-2 | 1 | 2 |
| 32 | Will Crosier | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 42 | Chesney Weick | 4-9 | 0-1 | 2-5 | 5 | 10 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2017.json
Source file: 2017.json