Calloway County
December 21, 2016 • Neutral
Final: 53–67 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 2 | Case Medley | 0-0 | 0-2 | 0-0 | 0 | 0 |
| 3 | James Baker | 4-8 | 1-4 | 3-3 | 9 | 14 |
| 5 | Dawson Gagel | 1-1 | 4-8 | 3-4 | 1 | 17 |
| 13 | Aiden Matthews | 4-7 | 0-0 | 2-2 | 6 | 10 |
| 14 | Carson Crump | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 15 | Steven Benock | 0-0 | 1-2 | 0-0 | 0 | 3 |
| 21 | Noah Schwartz | 1-4 | 1-2 | 2-3 | 3 | 7 |
| 23 | Dakota Clayton | 0-1 | 0-1 | 0-0 | 0 | 0 |
| 42 | Chesney Weick | 0-2 | 0-0 | 2-2 | 2 | 2 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2017.json
Source file: 2017.json