Grayson County
March 3, 2016 • Neutral
Final: 61–35 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 2 | Jake Beavin | 2-5 | 0-0 | 0-0 | 1 | 4 |
| 3 | James Baker | 6-8 | 0-0 | 4-4 | 10 | 16 |
| 5 | Kase Mattingly | 1-3 | 0-2 | 2-4 | 6 | 4 |
| 10 | Jacob Bewley | 0-0 | 1-1 | 0-0 | 2 | 3 |
| 11 | Garrett Ammons | 0-0 | 0-1 | 0-0 | 0 | 0 |
| 12 | Case Medley | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 13 | Noah Schwartz | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 14 | John Millay | 1-3 | 0-1 | 1-2 | 5 | 3 |
| 15 | Mack Wilson | 1-3 | 0-2 | 0-0 | 0 | 2 |
| 21 | Calvin Hackert | 1-4 | 1-2 | 0-0 | 0 | 5 |
| 22 | Steven Benock | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 23 | Dakota Clayton | 0-0 | 0-0 | 0-0 | 2 | 0 |
| 25 | Chesney Weick | 0-1 | 0-1 | 0-0 | 0 | 0 |
| 32 | Aiden Matthews | 0-1 | 0-0 | 1-2 | 1 | 1 |
| 34 | Josh Durbin | 8-8 | 2-4 | 1-2 | 13 | 23 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2016.json
Source file: 2016.json