Cloverport
December 10, 2015 • Away
Final: 73–32 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 2 | Jake Beavin | 1-2 | 0-0 | 0-0 | 2 | 2 |
| 3 | James Baker | 1-3 | 0-0 | 1-2 | 1 | 3 |
| 5 | Kase Mattingly | 2-3 | 0-1 | 2-2 | 1 | 6 |
| 10 | Jacob Bewley | 1-2 | 1-4 | 0-0 | 0 | 5 |
| 11 | Garrett Ammons | 0-0 | 0-2 | 0-0 | 0 | 0 |
| 12 | Case Medley | 0-4 | 1-5 | 1-2 | 4 | 4 |
| 14 | John Millay | 1-7 | 1-2 | 0-0 | 2 | 5 |
| 15 | Mack Wilson | 2-3 | 2-3 | 0-0 | 1 | 10 |
| 21 | Calvin Hackert | 1-1 | 5-7 | 0-0 | 3 | 17 |
| 23 | Dakota Clayton | 0-0 | 0-1 | 0-0 | 3 | 0 |
| 34 | Josh Durbin | 2-2 | 2-3 | 0-0 | 4 | 10 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2016.json
Source file: 2016.json