Ohio County
December 1, 2015 • Away
Final: 69–41 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 2 | Jake Beavin | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 3 | James Baker | 8-12 | 0-0 | 1-2 | 8 | 17 |
| 5 | Kase Mattingly | 3-6 | 2-5 | 1-2 | 6 | 13 |
| 10 | Jacob Bewley | 2-2 | 3-4 | 0-0 | 0 | 13 |
| 11 | Garrett Ammons | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 12 | Case Medley | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 14 | John Millay | 0-2 | 1-3 | 0-0 | 5 | 3 |
| 15 | Mack Wilson | 0-0 | 0-1 | 0-0 | 1 | 0 |
| 21 | Calvin Hackert | 4-10 | 1-3 | 0-0 | 5 | 11 |
| 23 | Dakota Clayton | 0-0 | 0-1 | 0-0 | 0 | 0 |
| 34 | Josh Durbin | 3-4 | 2-5 | 0-0 | 12 | 12 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2016.json
Source file: 2016.json