Grayson County
February 10, 2015 • Away
Final: 63–55 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 5 | Kase Mattingly | 6-10 | 1-4 | 1-2 | 2 | 16 |
| 10 | Jacob Bewley | 2-4 | 2-6 | 2-2 | 4 | 12 |
| 11 | Will King | 0-0 | 0-1 | 0-0 | 0 | 0 |
| 12 | John Miller | 1-2 | 0-0 | 0-0 | 0 | 2 |
| 14 | Corey Stegner | 2-2 | 1-2 | 0-0 | 1 | 7 |
| 21 | Calvin Hackert | 1-2 | 0-1 | 2-2 | 2 | 4 |
| 34 | Josh Durbin | 6-9 | 0-2 | 3-4 | 12 | 15 |
| 42 | John Wilson | 3-7 | 0-1 | 1-1 | 9 | 7 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2015.json
Source file: 2015.json