Cloverport
February 6, 2015 • Away
Final: 72–55 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 5 | Kase Mattingly | 5-7 | 0-1 | 7-9 | 2 | 17 |
| 10 | Jacob Bewley | 0-2 | 0-2 | 2-2 | 2 | 2 |
| 12 | John Miller | 2-2 | 2-4 | 0-0 | 3 | 10 |
| 13 | Darion Williams | 0-1 | 0-1 | 0-0 | 0 | 0 |
| 14 | Corey Stegner | 0-0 | 0-2 | 0-0 | 3 | 0 |
| 15 | Mack Wilson | 0-0 | 0-1 | 0-0 | 1 | 0 |
| 21 | Calvin Hackert | 2-2 | 3-8 | 3-4 | 2 | 16 |
| 23 | Trevor Yates | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 25 | Micah Kaiser | 0-1 | 0-0 | 0-0 | 2 | 0 |
| 34 | Josh Durbin | 9-11 | 0-1 | 1-2 | 4 | 19 |
| 42 | John Wilson | 2-3 | 0-0 | 4-4 | 6 | 8 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2015.json
Source file: 2015.json