Breckinridge County
January 30, 2015 • Away
Final: 62–68 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 5 | Kase Mattingly | 3-7 | 1-5 | 2-2 | 6 | 11 |
| 10 | Jacob Bewley | 2-3 | 2-5 | 0-0 | 3 | 10 |
| 12 | John Miller | 0-0 | 0-1 | 0-0 | 1 | 0 |
| 13 | Darion Williams | 0-0 | 0-1 | 0-0 | 0 | 0 |
| 14 | Corey Stegner | 0-0 | 1-4 | 0-0 | 0 | 3 |
| 15 | Mack Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 21 | Calvin Hackert | 2-7 | 3-9 | 2-2 | 2 | 15 |
| 23 | Trevor Yates | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 34 | Josh Durbin | 2-5 | 1-2 | 3-3 | 6 | 10 |
| 42 | John Wilson | 3-6 | 2-2 | 1-2 | 6 | 13 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2015.json
Source file: 2015.json