North Oldham
January 24, 2015 • Home
Final: 75–66 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 5 | Kase Mattingly | 4-7 | 0-0 | 1-2 | 5 | 9 |
| 10 | Jacob Bewley | 5-10 | 3-5 | 1-2 | 3 | 20 |
| 12 | John Miller | 0-0 | 1-2 | 0-0 | 0 | 3 |
| 13 | Darion Williams | 0-1 | 0-0 | 0-0 | 0 | 0 |
| 14 | Corey Stegner | 0-1 | 0-3 | 1-2 | 4 | 1 |
| 15 | Mack Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 21 | Calvin Hackert | 5-9 | 1-6 | 1-2 | 2 | 14 |
| 23 | Trevor Yates | 0-1 | 0-0 | 0-0 | 1 | 0 |
| 34 | Josh Durbin | 1-5 | 0-1 | 6-7 | 8 | 8 |
| 42 | John Wilson | 6-10 | 0-2 | 8-9 | 5 | 20 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2015.json
Source file: 2015.json