North Hardin
January 20, 2015 • Away
Final: 68–69 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 5 | Kase Mattingly | 3-8 | 1-4 | 3-3 | 5 | 12 |
| 10 | Jacob Bewley | 4-6 | 3-6 | 2-4 | 4 | 19 |
| 11 | Will King | 1-3 | 0-0 | 0-0 | 0 | 2 |
| 12 | John Miller | 0-0 | 1-2 | 0-0 | 0 | 3 |
| 13 | Darion Williams | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 14 | Corey Stegner | 2-3 | 0-0 | 2-3 | 6 | 6 |
| 21 | Calvin Hackert | 2-4 | 3-5 | 2-2 | 2 | 15 |
| 34 | Josh Durbin | 0-3 | 0-3 | 0-0 | 5 | 0 |
| 42 | John Wilson | 2-3 | 0-0 | 7-8 | 1 | 11 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2015.json
Source file: 2015.json