Muhlenberg County
January 19, 2015 • Home
Final: 57–73 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 5 | Kase Mattingly | 8-8 | 0-3 | 1-1 | 5 | 17 |
| 10 | Jacob Bewley | 4-4 | 2-9 | 3-4 | 1 | 17 |
| 11 | Will King | 0-4 | 0-1 | 0-0 | 2 | 0 |
| 12 | John Miller | 0-1 | 0-2 | 0-0 | 2 | 0 |
| 13 | Darion Williams | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 14 | Corey Stegner | 1-1 | 1-1 | 0-1 | 1 | 5 |
| 15 | Mack Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 21 | Calvin Hackert | 0-2 | 2-8 | 0-0 | 0 | 6 |
| 34 | Josh Durbin | 3-5 | 0-2 | 2-2 | 2 | 8 |
| 42 | John Wilson | 2-2 | 0-0 | 0-2 | 5 | 4 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2015.json
Source file: 2015.json