John Hardin
January 9, 2015 • Home
Final: 57–70 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 5 | Kase Mattingly | 2-6 | 0-3 | 0-0 | 3 | 4 |
| 10 | Jacob Bewley | 1-1 | 2-4 | 0-0 | 2 | 8 |
| 11 | Will King | 0-2 | 0-0 | 0-0 | 2 | 0 |
| 12 | John Miller | 0-0 | 0-0 | 2-2 | 1 | 2 |
| 13 | Darion Williams | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 14 | Corey Stegner | 0-1 | 0-2 | 0-0 | 1 | 0 |
| 21 | Calvin Hackert | 3-8 | 3-3 | 1-2 | 2 | 16 |
| 34 | Josh Durbin | 6-10 | 1-1 | 4-5 | 5 | 19 |
| 42 | John Wilson | 3-4 | 0-1 | 2-2 | 3 | 8 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2015.json
Source file: 2015.json