Bullitt Central
January 6, 2015 • Away
Final: 75–85 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 5 | Kase Mattingly | 1-3 | 6-12 | 2-5 | 4 | 22 |
| 10 | Jacob Bewley | 2-4 | 0-0 | 0-0 | 0 | 4 |
| 11 | Will King | 1-1 | 1-1 | 0-0 | 1 | 5 |
| 12 | John Miller | 0-0 | 1-1 | 0-0 | 1 | 3 |
| 14 | Corey Stegner | 1-2 | 1-2 | 0-0 | 1 | 5 |
| 15 | Mack Wilson | 0-0 | 1-2 | 0-0 | 0 | 3 |
| 21 | Calvin Hackert | 0-1 | 5-7 | 4-5 | 1 | 19 |
| 23 | Trevor Yates | 0-0 | 0-0 | 0-2 | 0 | 0 |
| 34 | Josh Durbin | 2-2 | 0-5 | 0-0 | 9 | 4 |
| 42 | John Wilson | 3-6 | 0-2 | 4-5 | 7 | 10 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2015.json
Source file: 2015.json