Red Bird
December 20, 2014 • Neutral
Final: 66–22 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 2 | Jake Beavin | 1-3 | 0-4 | 0-0 | 1 | 2 |
| 5 | Kase Mattingly | 2-2 | 0-0 | 0-0 | 1 | 4 |
| 10 | Jacob Bewley | 4-5 | 1-2 | 2-2 | 0 | 13 |
| 11 | Will King | 1-3 | 0-0 | 0-0 | 2 | 2 |
| 12 | John Miller | 1-2 | 2-6 | 0-0 | 5 | 8 |
| 13 | Darion Williams | 3-3 | 0-1 | 0-0 | 3 | 6 |
| 14 | Corey Stegner | 0-1 | 0-6 | 0-0 | 8 | 0 |
| 15 | Mack Wilson | 4-4 | 1-4 | 0-0 | 0 | 11 |
| 21 | Calvin Hackert | 0-0 | 1-3 | 0-0 | 1 | 3 |
| 23 | Trevor Yates | 0-2 | 1-1 | 0-0 | 5 | 3 |
| 25 | Micah Kaiser | 0-3 | 0-1 | 0-0 | 3 | 0 |
| 34 | Josh Durbin | 3-4 | 2-4 | 0-0 | 1 | 12 |
| 42 | John Wilson | 1-1 | 0-0 | 0-0 | 2 | 2 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2015.json
Source file: 2015.json