Leslie County
December 20, 2014 • Away
Final: 74–58 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 5 | Kase Mattingly | 4-8 | 3-5 | 4-7 | 6 | 21 |
| 10 | Jacob Bewley | 3-4 | 3-5 | 2-2 | 2 | 17 |
| 11 | Will King | 3-6 | 0-0 | 0-0 | 3 | 6 |
| 12 | John Miller | 1-2 | 0-0 | 0-0 | 3 | 2 |
| 13 | Darion Williams | 1-1 | 0-1 | 0-0 | 1 | 2 |
| 14 | Corey Stegner | 1-4 | 0-2 | 0-0 | 1 | 2 |
| 15 | Mack Wilson | 0-0 | 0-0 | 0-0 | 2 | 0 |
| 21 | Calvin Hackert | 1-4 | 1-5 | 2-4 | 1 | 7 |
| 23 | Trevor Yates | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 34 | Josh Durbin | 6-10 | 1-3 | 0-0 | 7 | 15 |
| 42 | John Wilson | 0-2 | 0-0 | 2-2 | 7 | 2 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2015.json
Source file: 2015.json