North Bullitt
February 12, 2013 • Home
Final: 54–41 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 2 | Zeb Wilson | 4-9 | 0-1 | 0-0 | 5 | 8 |
| 3 | Micah Kaiser | 0-0 | 0-0 | 0-0 | 1 | 0 |
| 5 | Kase Mattingly | 1-1 | 0-1 | 0-0 | 2 | 2 |
| 11 | John Wilson | 0-0 | 1-3 | 2-2 | 2 | 5 |
| 12 | John Miller | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 13 | Bryce Garris | 2-6 | 3-8 | 7-8 | 1 | 20 |
| 15 | Will King | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 21 | Luke Wilson | 3-4 | 0-0 | 1-2 | 3 | 7 |
| 22 | Charles Mattingly | 2-3 | 0-1 | 2-2 | 1 | 6 |
| 23 | Trevor Yates | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 24 | Connor Williams | 2-5 | 0-0 | 2-2 | 13 | 6 |
| 25 | John Millay | 0-2 | 0-0 | 0-0 | 2 | 0 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2013.json
Source file: 2013.json