North Hardin
January 15, 2013 • Away
Final: 53–79 • Loss
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 2 | Zeb Wilson | 2-7 | 0-3 | 0-0 | 2 | 4 |
| 3 | Micah Kaiser | 2-5 | 0-0 | 1-2 | 4 | 5 |
| 5 | Kase Mattingly | 1-1 | 0-0 | 2-2 | 0 | 4 |
| 5 | Luke Wilson | 1-7 | 0-0 | 2-2 | 2 | 4 |
| 10 | Jacob Bewley | 1-1 | 0-0 | 0-0 | 0 | 2 |
| 11 | John Wilson | 1-2 | 1-2 | 0-0 | 0 | 5 |
| 12 | John Miller | 0-1 | 0-0 | 0-0 | 0 | 0 |
| 13 | Bryce Garris | 1-3 | 3-7 | 3-4 | 3 | 14 |
| 15 | Will King | 1-3 | 0-0 | 2-2 | 0 | 4 |
| 23 | Trevor Yates | 1-1 | 0-0 | 1-2 | 2 | 3 |
| 24 | Connor Williams | 1-4 | 0-0 | 1-2 | 7 | 3 |
| 25 | John Millay | 0-1 | 0-0 | 0-0 | 5 | 0 |
| 44 | Charles Mattingly | 1-1 | 0-0 | 3-4 | 0 | 5 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2013.json
Source file: 2013.json