North Bullitt
February 14, 2012 • Away
Final: 62–41 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 2 | Stephen Compton | 5-6 | 0-0 | 2-2 | 7 | 12 |
| 2 | Zeb Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 3 | Chase Garris | 2-2 | 1-3 | 0-3 | 3 | 7 |
| 5 | Luke Wilson | 0-1 | 0-0 | 0-0 | 0 | 0 |
| 11 | Bo Wilson | 0-1 | 2-7 | 0-0 | 0 | 6 |
| 12 | John Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 13 | Bryce Garris | 2-5 | 3-6 | 0-0 | 3 | 13 |
| 14 | Jared Raymer | 0-0 | 0-0 | 1-2 | 0 | 1 |
| 21 | Thomas Wilson | 8-14 | 0-0 | 6-7 | 6 | 22 |
| 23 | Brady Smith | 0-4 | 0-0 | 0-0 | 2 | 0 |
| 24 | Connor Williams | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 44 | Charles Mattingly | 1-2 | 0-1 | 0-0 | 1 | 2 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2012.json
Source file: 2012.json