Unknown
January 3, 2012 • Home
Final: 55–48 • Win
| # | Player | 2PT | 3PT | FT | REB | PTS |
|---|---|---|---|---|---|---|
| 2 | Zeb Wilson | 1-1 | 0-1 | 0-0 | 2 | 2 |
| 3 | Chase Garris | 0-1 | 0-2 | 1-4 | 3 | 1 |
| 5 | Luke Wilson | 1-3 | 0-0 | 0-0 | 0 | 2 |
| 11 | Bo Wilson | 1-3 | 5-9 | 6-8 | 1 | 23 |
| 13 | Bryce Garris | 1-6 | 2-4 | 1-1 | 3 | 9 |
| 14 | Jared Raymer | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 21 | Thomas Wilson | 5-9 | 0-0 | 4-6 | 3 | 14 |
| 23 | Brady Smith | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 32 | Stephen Compton | 1-2 | 0-0 | 0-0 | 3 | 2 |
| 35 | Wes Dowell | 2-2 | 0-0 | 1-2 | 1 | 5 |
Data Provenance
Generated from canonical season JSON and per-game stats.
Season: /gwbb/data/2012.json
Source file: 2012.json